Feeder Schools
Elementary/Middle/High Feeder Schools Breakdown | ||
Elementary Schools | Feed into Middle Schools |
Feed into High Schools |
Anderson ES | Adamson MS | Morrow HS |
Forest Park MS | Forest Park HS | |
Morrow MS | Morrow HS | |
Arnold ES | Jonesboro MS | Jonesboro HS, Mount Zion HS |
Roberts MS | Jonesboro HS, Mount Zion HS | |
Brown ES | Mundy's Mill MS | Jonesboro HS, Lovejoy HS, Mundy's Mill HS |
Pointe South MS | Mundy's Mill HS, Riverdale HS | |
Callaway ES | Kendrick MS | Jonesboro HS, Riverdale HS |
Church Street ES | Riverdale MS | Drew HS, North Clayton HS, Riverdale HS |
East Clayton ES | Adamson MS | Morrow HS |
Edmonds ES | Forest Park MS | Drew HS, Forest Park HS |
Fountain ES | Babb MS | Drew HS, Forest Park HS |
Sequoyah MS | Drew HS, North Clayton HS | |
Harper ES | Sequoyah MS | Drew HS, North Clayton HS |
Hawthorne ES | White Academy 6-8 | Lovejoy HS, Mundy's Mill HS |
Mundy's Mill MS | Jonesboro HS, Lovejoy HS, Mundy's Mill HS | |
Haynie ES | Babb MS | Drew HS, Forest Park HS |
Huie ES | Forest Park MS | Drew HS, Forest Park HS |
Jackson ES | Jonesboro MS | Drew HS, Jonesboro HS, Mount Zion HS |
Roberts MS | Jonesboro HS, Mount Zion HS | |
Kemp PS/ES | Pointe South MS | Mundy's Mill HS, Riverdale HS |
White Academy 6-8 | Lovejoy HS, Mundy's Mill HS | |
Mundy's Mill MS | Jonesboro HS, Lovejoy HS, Mundy's Mill HS | |
White Academy 6-8 | Lovejoy HS | |
Kilpatrick ES | Jonesboro MS | Drew HS, Jonesboro HS, Mount Zion HS |
Sequoyah MS | Drew HS, North Clayton HS | |
King ES | North Clayton MS | North Clayton HS |
Riverdale MS | Drew HS, North Clayton HS, Riverdale HS | |
Sequoyah MS | Drew HS, North Clayton HS | |
Lake City ES | Babb MS | Drew HS, Forest Park HS |
Lake Ridge ES | Kendrick MS | Jonesboro HS, Riverdale HS |
Riverdale MS | Drew HS, North Clayton HS, Riverdale HS | |
Lee Street ES | Jonesboro MS | Drew HS, Jonesboro HS, Mount Zion HS |
Mundy's Mill MS | Jonesboro HS, Lovejoy HS, Mundy's Mill HS | |
Marshall ES | Adamson MS | Morrow HS |
Morrow MS | Morrow HS, Mount Zion HS | |
McGarrah ES | Morrow MS | Morrow HS, Mount Zion HS |
Rex Mill MS | Morrow HS, Mount Zion HS | |
Morrow ES | Babb MS | Drew HS, Forest Park HS |
Morrow MS | Morrow HS, Mount Zion HS | |
Mount Zion PS/ES | Jonesboro MS | Drew HS, Jonesboro HS, Mount Zion HS |
Roberts MS | Jonesboro HS, Mount Zion HS | |
Rex Mill MS | Morrow HS, Mount Zion HS | |
Northcutt ES | North Clayton MS | North Clayton HS |
Oliver ES | North Clayton MS | North Clayton HS |
Riverdale MS | Drew HS, North Clayton HS, Riverdale HS | |
Pointe South ES | Kendrick MS | Jonesboro HS, Riverdale HS |
Pointe South MS | Mundy's Mill HS, Riverdale HS | |
Riverdale ES | Riverdale MS | Drew HS, North Clayton HS, Riverdale HS |
Sequoyah MS | Drew HS, North Clayton HS | |
River's Edge ES | White Academy 6-8 | Lovejoy HS |
Smith ES | Adamson MS | Morrow HS |
Rex Mill MS | Morrow HS, Mount Zion HS | |
Suder ES | Mundy's Mill MS | Jonesboro HS, Lovejoy HS, Mundy's Mill HS |
Pointe South MS | Mundy's Mill HS, Riverdale HS | |
Roberts MS | Jonesboro HS, Mount Zion HS | |
Jonesboro MS | Drew High, Jonesboro HS, Mundy's Mill HS | |
Swint ES | Jonesboro MS | Jonesboro HS, Mount Zion HS |
Kendrick MS | Jonesboro HS, Riverdale HS | |
Pointe South MS | Mundy's Mill HS, Riverdale HS | |
Tara ES | Jonesboro MS | Drew High, Jonesboro HS, Mount Zion HS |
West Clayton ES | North Clayton MS | North Clayton HS |
Michelle Obama Stem Academy ES | White Academy 6-8 | Lovejoy HS |
* No feeder pattern; schools are countywide
Unidos Dual Language
Elite Scholars Academy
M.E. Stilwell School of the Arts
Utopian Academy
Kay Pace School of the Arts
7 Pillars Career Academy