projects in construction phase
|
School or Facility |
Scope |
Architect |
Contractor |
Completion |
Cost |
|---|---|---|---|---|---|
| Central Office | Renovations | CDH Partners | Construction Works, Inc. | October 2025 | $13,800,000 |
| Church Street Elementary | Renovations | Cooper Carry | MEJA Construction | January 2026 | |
| Convocation Center College & Career Academy | New Construction | Perkins & Will | MEJA Construction |
June 2026 |
$117,000,000 |
| Forest Park Middle | New Construction | Cooper Carry | MEJA Construction |
July 2025 |
$75,000,000 |
| K.W. White Maintenance Complex | Renovations | MSSA-PBK | MEJA Construction | January 2025 | $6,300,000 |
| Lovejoy High | Renovation & Addition | ||||
| Riverdale Early Learning Center | New Construction | PBK | MEJA Construction | August 2026 | |
| Rosenwald School | Revitalization | J.W. Robinson | Multiplex, Inc. | February 2025 | $2,708,000 |
| Lovejoy High | Renovation & Addition | CDH Partners | Evergreen Construction | December 2026 | $126,000,000 |
| Mt. Zion HS Athletics Improvements | Modifications | SSOE | MEJA Construction | February 2025 | $7,900,000 |
projects in design & procurement phase
|
School or Facility |
Scope |
Architect |
|---|---|---|
| Northcutt Elementary & North Clayton Middle | Modernization | Perkins & Will |
| West Clayton Elementary | Modernization | Cooper Carry |
| Pointe South Elementary & Middle | Modernization | MSSA-PBK, Inc. |
| North Clayton High | New Construction | Perkins & Will |
| J.W. Arnold Elementary | Modernization | CGLS Architects |
| Tara Elementary | Modernization | Cooper Carry |
| W.A. Fountain-Unidos Dual Language Elementary School | New Construction | Cooper Carry |
| Mt. Zion High School | Modernization | SSOE Group |

