Testing of Drinking Water for Lead Summary Report
Testing of Drinking Water for Lead Summary Report - Sampling of School Sites by GLE Associates.
| School Name | Number of Samples |
Results ≥ 15 ppb for lead |
Results ≥ 20 ppb for lead |
Notes |
| Anderson ES | 49 | No | ||
| Babb Middle School | 37 | No | ||
| Brown ES | 75 | No | ||
| Church Street ES | 72 | Yes | Yes | 1 of 72 samples was >20 ppb. The outlet was replaced; subsequent sampling was <15 ppb. |
| Forest Park HS | 71 | Yes | Yes | 1 of 71 samples was >20 ppb. The outlet was removed from service as a drinking water source. |
| Forest Park MS | 30 | No | ||
| Fountain ES | 75 | No | ||
| Morrow HS | 61 | No | ||
| Morrow Magnet HS (Elite Scholars Academy) | 34 | Yes | Yes | 1 of 34 samples was >20 ppb. Two outlets were removed from service as drinking water sources. |
| Mount Zion ES | 70 | Yes | No | 1 of 70 water samples was 15-20 ppb. The subject water fountain was replaced; subsequent sampling was <15 ppb. |
| Mundy’s Mill MS | 46 | Yes | No | 1 of 46 samples was 15-20 ppb. The outlet was removed from use as a drinking water source. |
| North Clayton HS | 43 | Yes | Yes | 1 of 43 samples was >20 ppb. The outlet was removed from service as a drinking water source. |
| Northcutt ES | 74 | No | ||
| River’s Edge ES | 104 | Yes | Yes | 1 of 104 samples was >20 ppb. The outlet was replaced; subsequent sampling was <15 ppb. |
| Tara ES | 88 | No | ||

