Health Inspection Scores

Each school kitchen is inspected by the Department of Public Health twice a year.
| School | Score | Date |
|---|---|---|
| Adamson Middle School | 100 | 02/23/2026 |
| Anderson Elementary School | 100 | 02/02/2026 |
| Arnold Elementary School | 100 | 04/22/2026 |
| Ash Street Center | 100 | 03/24/2026 |
| Babb Middle School | 99 | 02/20/2026 |
| Brown Elementary School | 96 | 04/28/2026 |
| Callaway Elementary School | 98 | 02/20/2026 |
| Church Street Elementary School | 100 | 02/23/2026 |
| Drew High School | 100 | 02/12/2026 |
| East Clayton Elementary School | 91 | 03/23/2026 |
| Edmonds Elementary School | 100 | 03/19/2026 |
| Elite Scholars Academy | 100 | 04/17/2026 |
| Forest Park High School | 99 | 02/24/2026 |
| Forest Park Middle School | 96 | 04/28/2026 |
| Fountain Elementary School | 98 | 05/12/2026 |
| Harper Elementary School | 100 | 02/05/2026 |
| Hawthorne Elementary School | 96 | 04/20/2026 |
| Haynie Elementary School | 100 | 03/19/2026 |
| Huie Elementary School | 100 | 04/16/2026 |
| Jackson Elementary School | 99 | 02/19/2026 |
| Jonesboro High School | 91 | 02/25/2026 |
| Jonesboro Middle School | 100 | 04/22/2026 |
| Kemp Elementary School | 91 | 02/27/2026 |
| Kemp Primary School | 100 | 03/12/2026 |
| Kendrick Middle School | 100 | 02/23/2026 |
| Kilpatrick Elementary School | 87 | 03/13/2026 |
| King Elementary School | 100 | 02/02/2026 |
| Lake City Elementary School | 99 | 02/20/2026 |
| Lake Ridge Elementary School | 100 | 04/17/2026 |
| Lee Street Elementary School | 100 | 03/25/2026 |
| Lovejoy High School | 96 | 04/20/2026 |
| Marshall Elementary School | 100 | 02/19/2026 |
| McGarrah Elementary School | 99 | 02/19/2026 |
| Michelle Obama STEM | 100 | 04/27/2026 |
| Morrow Elementary School | 95 | 02/25/2026 |
| Morrow High School | 100 | 03/23/2026 |
| Morrow Middle School | 91 | 04/28/2026 |
| Mount Zion Elementary School | 96 | 02/20/2026 |
| Mount Zion High School | 100 | 03/13/2026 |
| Mount Zion Primary School | 100 | 02/05/2026 |
| Mundy's Mill High School | 100 | 04/01/2026 |
| Mundy's Mill Middle School | 100 | 04/17/2026 |
| North Clayton High School | 100 | 01/30/2026 |
| North Clayton Middle School | 100 | 02/13/2026 |
| Northcutt Elementary School | 100 | 02/13/2026 |
| Oliver Elementary School | 100 | 04/22/2026 |
| Perry Career Academy | 92 | 05/01/2026 |
| Pointe South Elementary School | 100 | 02/27/2026 |
| Pointe South Middle School | 100 | 02/27/2026 |
| Rex Mill Middle School | 100 | 03/19/2026 |
| Riverdale Elementary School | 100 | 02/12/2026 |
| Riverdale High School | 100 | 03/19/2026 |
| Riverdale Middle School | 100 | 03/19/2026 |
| River's Edge Elementary School | 97 | 04/13/2026 |
| Roberts Middle School | 100 | 01/20/2026 |
| Sequoyah Middle School | 100 | 04/27/2026 |
| Smith Elementary School | 100 | 03/19/2026 |
| Stilwell School of the Arts | 100 | 03/19/2026 |
| Suder Elementary School | 100 | 03/09/2026 |
| Swint Elementary School | 100 | 02/23/2026 |
| Tara Elementary School | 80 | 04/21/2026 |
| Unidos Dual Language School | 100 | 02/27/2026 |
| West Clayton Elementary School | 100 | 01/30/2026 |
| White Middle Academy | 100 | 04/27/2026 |

