Bus Stop Information
Note: Please be advised that stop information is periodically updated.
Please contact Transportation for further assistance.
Click the bar below to expand the selections
Elementary School
Anderson Elementary School | Bus Stop Location | |
Arnold Elementary School | Bus Stop Location | |
Brown Elementary School | Bus Stop Location | |
Callaway Elementary School | Bus Stop Location | |
Church Street Elementary School | Bus Stop Location | |
East Clayton Elementary School | Bus Stop Location | |
Edmonds Elementary School | Bus Stop Location | |
Fountain Elementary School | Bus Stop Location | |
Harper Elementary School | Bus Stop Location | |
Hawthorne Elementary School | Bus Stop Location | |
Haynie Elementary School | Bus Stop Location | |
Huie Elementary School | Bus Stop Location | |
Jackson Elementary School | Bus Stop Location | |
Kemp Primary & Elementary School | Bus Stop Location | |
Kilpatrick Elementary School | Bus Stop Location | |
King Elementary School | Bus Stop Location | |
Lake City Elementary School | Bus Stop Location | |
Lake Ridge Elementary School | Bus Stop Location | |
Lee Street Elementary School | Bus Stop Location | |
Marshall Elementary School | Bus Stop Location | |
McGarrah Elementary School | Bus Stop Location | |
Michelle Obama Elementary K-5 | Bus Stop Location | |
Morrow Elementary School | Bus Stop Location | |
Mt. Zion Primary & Elementary School | Bus Stop Location | |
Northcutt Elementary School | Bus Stop Location | |
Oliver Elementary School | Bus Stop Location | |
Pointe South Elementary School | Bus Stop Location | |
Riverdale Elementary School | Bus Stop Location | |
River's Edge Elementary School | Bus Stop Location | |
Smith Elementary School | Bus Stop Location | |
Suder Elementary School | Bus Stop Location | |
Swint Elementary School | Bus Stop Location | |
Tara Elementary School | Bus Stop Location | |
West Clayton Elementary School | Bus Stop Location |
Middle School
Adamson Middle School | Bus Stop Location |
Babb Middle School | Bus Stop Location |
Forest Park Middle School | Bus Stop Location |
Jonesboro Middle School | Bus Stop Location |
Kendrick Middle School | Bus Stop Location |
Morrow Middle School | Bus Stop Location |
Mundy's Mill Middle School | Bus Stop Location |
North Clayton Middle School | Bus Stop Location |
Pointe South Middle School | Bus Stop Location |
Rex Mill Middle School | Bus Stop Location |
M D Roberts Middle School | Bus Stop Location |
Riverdale Middle School | Bus Stop Location |
Sequoyah Middle School | Bus Stop Location |
White Academy Middle 6-8 | Bus Stop Location |
High School
Drew High School | Bus Stop Location | |
Forest Park High School | Bus Stop Location | |
Jonesboro High School | Bus Stop Location | |
Lovejoy High School | Bus Stop Location | |
Mt. Zion High School | Bus Stop Location | |
Morrow High School | Bus Stop Location | |
Mundy's Mill High School | Bus Stop Location | |
North Clayton High School | Bus Stop Location | |
Riverdale High School | Bus Stop Location |
Remediation
Elementary Schools
Brown Elementary School | Bus Stop Location | |
East Clayton Elementary School | Bus Stop Location | |
Edmonds Elementary School | Bus Stop Location | |
Fountain Elementary School | Bus Stop Location | |
Harper Elementary School | Bus Stop Location | |
Hawthorne Elementary School | Bus Stop Location | |
Haynie Elementary School | Bus Stop Location | |
Jackson Elementary School | Bus Stop Location | |
Kemp Primary & Elementary School | Bus Stop Location | |
Kilpatrick Elementary School | Bus Stop Location | |
King Elementary School | Bus Stop Location | |
Lake City Elementary School | Bus Stop Location | |
Lake Ridge Elementary School | Bus Stop Location | |
Lee Street Elementary School | Bus Stop Location | |
Marshall Elementary School | Bus Stop Location | |
Michelle Obama Elementary K-5 | Bus Stop Location | |
Morrow Elementary School | Bus Stop Location | |
Mt. Zion Primary & Elementary School | Bus Stop Location | |
Northcutt Elementary School | Bus Stop Location | |
Oliver Elementary School | Bus Stop Location | |
Pointe South Elementary School | Bus Stop Location | |
Riverdale Elementary School | Bus Stop Location | |
Smith Elementary School | Bus Stop Location | |
Suder Elementary School | Bus Stop Location | |
Swint Elementary School | Bus Stop Location | |
Tara Elementary School | Bus Stop Location | |
Unidos Elementary School | Bus Stop Location |
Middle Schools
Adamson Middle School | Bus Stop Location |
Babb Middle School | Bus Stop Location |
Forest Park Middle School | Bus Stop Location |
Jonesboro Middle School | Bus Stop Location |
Kendrick Middle School | Bus Stop Location |
Morrow Middle School | Bus Stop Location |
Mundy's Mill Middle School | Bus Stop Location |
North Clayton Middle School | Bus Stop Location |
Pointe South Middle School | Bus Stop Location |
Rex Mill Middle School | Bus Stop Location |
M D Roberts Middle School | Bus Stop Location |
Riverdale Middle School | Bus Stop Location |
Sequoyah Middle School | Bus Stop Location |
White Academy Middle 6-8 | Bus Stop Location |