Transportation Staff
NORTH
North Staff
Transportation Supervisors
Aniseya Harp | ext. 771112
Shonta Gardner | ext. 771118
Dispatcher
Tyrone Lucas | ext. 771128
North Schools
|
Elementary School |
Middle School | High School |
|---|---|---|
| Anderson | Adamson | Drew |
| Callaway | Babb | Forest Park |
| Church Street | Forest Park | Morrow |
| East Clayton | Kendrick | North Clayton |
| Edmonds | Morrow | Riverdale |
| Fountain | North Clayton | |
| Harper | Riverdale | |
| Haynie | Sequoyah | |
| Huie | Utopian Academy | |
| King | ||
| Lake City | ||
| Lake Ridge | ||
| Marshall | ||
| McGarrah | ||
| Morrow | ||
| Northcutt | ||
| Oliver | ||
| Pointe South | ||
| Riverdale | ||
| Tara | ||
| Unidos | ||
| West Clayton |
CENTRAL (REG)
Central Reg Staff
Transportation Supervisor
Denise Muhammad | ext. 770150
Dispatcher
Nicole Childs | ext. 770123
Central Reg Schools
|
Elementary School |
Middle School | High School |
|---|---|---|
| Alternative | Jonesboro | Elite Scholars |
| Arnold | Roberts | Jonesboro |
| Jackson | Rex Mill | Mt. Zion |
| Kay Pace | Perry Center | |
| Kilpatrick | Stilwell | |
| Lee Street | ||
| Mt. Zion ES/PS | ||
| Smith | ||
| Suder |
CENTRAL (DES)
Central DES Staff
Transportation Supervisors
Kristen Lopez | ext. 770146
Wanda Dozier | ext. 770126
Dispatcher
Abigail Plowden | ext. 770115
Central DES Schools
|
Elementary School |
Middle School | High School |
|---|---|---|
| Alternative | Ash Street | Drew |
| Anderson | Adamson | Forest Park |
| Arnold | Babb | Jonesboro |
| Brown | Forest Park | Lovejoy |
| Callaway | Jonesboro | Morrow |
| Church Street | Kendrick | Mt. Zion |
| East Clayton | Morrow | Mundy's Mill |
| Edmonds | Mt. Zion | North Clayton |
| Fountain | Mundy's Mill | Riverdale |
| Harper | North Clayton | |
| Hawthorne | Pointe South | |
| Haynie | Rex Mill | |
| Jackson | Riverdale | |
| King | Roberts | |
| Kemp ES/PS | Sequoyah | |
| Kilpatrick | White Academy | |
| Lake City | ||
| Lake Ridge | ||
| Lee Street | ||
| Marshall | ||
| McGarrah | ||
| M. Obama | ||
| Morrow | ||
| Mt. Zion ES/PS | ||
| Oliver | ||
| Pointe South | ||
| Riverdale | ||
| River's Edge | ||
| Suder | ||
| Swint | ||
| Tara |
SOUTH
ADMIN STAFF
| Admin Staff | ||
|---|---|---|
| Admin Asst. to Executive Director | Trina McCalla | Email: trina.mccalla@clayton.k12.ga.us Phone: 770-473-2835 ext 770122 |
| Fleet Maintenance Supervisor | Level Lawrence | Email: level.lawrence@clayton.k12.ga.us Phone: 770-473-2835 ext 770155 |
| Accounting Technician II | Benita Hope | Email: benita.hope@clayton.k12.ga.us Phone: 770-473-2835 ext 770119 |
| Administrative Assistant II | Brittnee Scott | Email: brittnee.scott@clayton.k12.ga.us Phone: 770-473-2835 ext 770106 |
| Customer Service Representative | Sandra Wallace | Email: sandra.wallace@clayton.k12.ga.us Phone: 770-473-2835 ext 770147 |
| Customer Service Representative | Khandi Middlebrooks | Email: khandi.middlebrooks@clayton.k12.ga.us Phone: 770-473-2835 ext 770162 |
| Customer Service Representative | Jacqueline Dooley | Email: jacqueline.dooley@clayton.k12.ga.us Phone: 770-473-2835 ext 770163 |
| North Location Staff | ||
| Driver Trainer | Yulanda Gatlin | Email: yulanda.gatlin@clayton.k12.ga.us Phone: 770-473-2835 ext 771122 |
| Driver Trainer | La Verne Dejurnett | Email: laverne.dejurnett@clayton.k12.ga.us Phone: 770-473-2835 ext 771115 |
| Dispatch/Asst | Tyrone Lucas | Email: tyrone.lucas@clayton.k12.ga.us Phone: 770-473-2835 ext 771128 |
| Central Location Staff | ||
| Dispatch/Asst | Nicole Childs | Email: nicole.childs@clayton.k12.ga.us Phone: 770-473-2835 ext 770123 |
| Dispatch/Asst | Abigail Plowden | Email: abigail.plowden@clayton.k12.ga.us Phone: 770-473-2835 ext |
| Router (REG) | Julie Thomas | Email: Julie.thomas@clayton.k12.ga.us Phone: 770-473-2835 ext 770118 |
| Router (DES) | Whayne Clarke | Email: whayne.r.clarke@clayton.k12.ga.us Phone: 770-473-2835 ext 770127 |
| Router | Shawnece Ellis | Email: shawnece.ellis@clayton.k12.ga.us Phone: 770-472-2835 ext 770131 |
| Router (DES) | Yolanda Marshall | Email: yolanda.marshall@clayton.k12.ga.us Phone: 770-473-2835 ext 770112 |
| Driver Trainer, Safety & Training | Catina Beard-Lewis | Email: catina.beard-lewis@clayton.k12.ga.us Phone: 770-473-2835 ext 770114 |
| South Location Staff | ||
| Field Trip Supervisor | Shelia Turner | Email: sheila.turner@clayton.k12.ga.us Phone: 770-473-2835 ext 772116 |
| Dispatch - Trips | Melodee Enfinger | Email: melodee.enfinger@clayton.k12.ga.us Phone: 770-473-2835 ext 772109 |
| Dispatch/Asst | Shavonta Moppins | Email: shavonta.moppins@clayton.k12.ga.us Phone: 770-473-2835 ext 772100 |
SENIOR STAFF
| Senior Staff | ||
|---|---|---|
| Executive Director of Transportation | Denise Hall | Denise.Hall@clayton.k12.ga.us Phone: 770-473-2835 ext 770113, 771113, 772113 |
| Transportation Operations Facilitator II | Maurio Dawson | Maurio.Dawson@clayton.k12.ga.us Phone: 770-473-2835 ext 770103 |
| Transportation Coordinator | Ronnie Tillman | Ronnie.Tillman@clayton.k12.ga.us Phone: 770-473-2835 ext 771107, 770107 |
| Business Analyst | Ananda Rajeurs | Ananda.Rajeurs@clayton.k12.ga.us Phone: 770-473-2835 ext 770160 |
| Business Analyst | Renee Knight | Renee.knight@clayton.k12.ga.us Phone: 770-473-2835 ext 770129 |
| Fleet Maintenance Manager | David Lewis | David.Lewis@clayton.k12.ga.us Phone: 770-473-2835 ext 770152 |
| GIS Engineer | Alexandra Smith | Alexandra.Smith@clayton.k12.ga.us Phone: 770-473-2835 ext 770116 |
| Transportation Manager (Central) | Erin Ramsay | Erin.ramsay@clayton.k12.ga.us Phone: 770-473-2835 ext 770117 |
| Transportation Manager (North) | Randal Reid | Randal.reid@clayton.k12.ga.us Phone: 770-473-2835 ext 771116 |
| Transportation Manager (South) | Roderick Tate | Roderick.tate@clayton.k12.ga.us Phone: 770-473-2835 ext 772107 |

